Hyperline
Hyperline FX hose is much more flexible than smoothbore hose, due to the patented design of the PTFE liner, and therefore represents a better alternative in applications where improved flexibility is required. Particularly applicable for the tight configurations increasingly necessary in automotive hose and aerospace hose applications, where space requirements are limited. Stainless steel or polyaramid fibre braided, with plastic or rubber covers as additional options.
PTFE LINED SMOOTH BORE FLEXIBLE HOSE
PTFE, or Polytetrafluoroethylene, comprises long-chain molecules of carbon atoms, each linked to two fluorine atoms. The fluorine atoms provide a helical spiral which surrounds the carbon chain and protects it.
It is this structure which creates the unique properties for which PTFE is well-known.
Excellent Chemical Resistance
PTFE is renowned as the most chemically resistant material known. Only a very few, very unusual substances and conditions can affect it, like Fluorine gas at high temperature and pressure and liquid, boiling sodium metal.
PTFE lined hoses can therefore be used for a wider variety of chemicals than any other hose type, making it the ideal choice for very corrosive chemical applications and multi-product applications.
Non-Stick Surface
The use of PTFE as a surface for cookware products has demonstrated to the world how easily cleanable PTFE surfaces are.
This means that PTFE lined hoses can be purged 100% clean more quickly, easily and reliably than any other type of hose.
Excellent Temperature Range
The cookware application also demonstrates another of PTFE’s many attributes – temperature resistance. PTFE itself can be used as a hose liner at temperatures from -150˚C up to +260˚C, dependent upon the hose design and the application conditions.
This is the widest temperature range of any rubber or plastic hose lining material.
Hose Design
The only issue with PTFE as a hose lining material is the best way it can be integrated in to the hose design. This is where Aflex Hose have a proven record of success over the last 30 years.
There is a fundamental problem with larger sizes of standard, smooth bore PTFE hose products – as the hose size increases above 1/4”, so smooth bore PTFE lined hose become significantly less flexible, and more easily kinked.
One solution is to use a conventional convoluted PTFE lined hose, but the internal convolutions make the hose difficult to assemble, and reduces fluid flow rates due to turbulent flow.
Hyperline FX is a new and revolutionary solution to all these problems, providing a unique and patented hose liner design which is flexible in the larger bore sizes, yet which retains a smooth bore.
The advantage of a smooth bore as compared with a convoluted bore is that it is easy clean, and does not create “turbulent flow”, which drastically reduces fluid flow rates.
| Nominal Hose Size | *Actual Hose Bore Size | Hose Grade | Outside Diameter of Tube or Braid | Minimum Bend Radius | Maximum Working Pressure (MWP) | Weight per Unit Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | Bar | PSI | Kg/mtr | lbs/Ft | ||
| 1/4 | 6.8 | 0.270 | TO | 9.0 | 0.354 | 38 | 1 1/2 | 4 | 60 | .041 | .027 | |
| SS | 9.6 | 0.378 | 19 | 3/4 | 88 | 1280 | .092 | .062 | ||||
| AM | 9.6 | 0.37 | 38 | 1 1/2 | 62 | 900 | .056 | .038 | ||||
| 5/16 | 7.9 | 0.312 | TO | 10.0 | 0.394 | 38 | 1 1/2 | 4 | 60 | .056 | .037 | |
| SS | 10.6 | 0.420 | 19 | 3/4 | 84 | 1220 | .126 | .084 | ||||
| AM | 11.3 | 0.445 | 38 | 1 1/2 | 59 | 850 | .075 | .050 | ||||
| 3/8 | 10.0 | 0.394 | TO | 12.5 | 0.492 | 50 | 2 | 4 | 60 | .070 | .047 | |
| SS | 13.5 | 0.534 | 25 | 1 | 80 | 1160 | .160 | .107 | ||||
| AM | 13.5 | 0.534 | 50 | 2 | 56 | 810 | .100 | .067 | ||||
| 1/2 | 13.6 | 0.536 | TO | 16.2 | 0.640 | 76 | 3 | 4 | 58 | .110 | .074 | |
| SS | 17.5 | 0.690 | 38 | 11/2 | 60 | 870 | .225 | .151 | ||||
| AM | 17.5 | 0.690 | 76 | 3 | 42 | 600 | .140 | .094 | ||||
| 5/8 | 16.7 | 0.658 | TO | 20.0 | 0.787 | 100 | 4 | 3 | 44 | .161 | .108 | |
| SS | 21.1 | 0.831 | 50 | 2 | 50 | 730 | .336 | .226 | ||||
| AM | 21.1 | 0.831 | 100 | 4 | 35 | 510 | .204 | .137 | ||||
| 3/4 | 19.8 | 0.780 | TO | 23.2 | 0.913 | 126 | 5 | 3 | 44 | .179 | .120 | |
| SS | 24.2 | 0.953 | 63 | 2 1/2 | 42 | 610 | .383 | .257 | ||||
| AM | 24.2 | 0.953 | 126 | 5 | 29 | 430 | .236 | .158 | ||||
| 1 | 26.0 | 1.023 | TO | 30.3 | 1.193 | 150 | 6 | 2 | 29 | .268 | .180 | |
| SS | 31.7 | 1.250 | 75 | 3 | 40 | 580 | .540 | .362 | ||||
| AM | 31.7 | 1.250 | 150 | 6 | 28 | 400 | .354 | .237 | ||||
